Zhuorui Jianyi Scientific Instrument (Shanghai) Co., Ltd
Tel: 400-878-5661
Website: en.yrkj17.com
Email address: tlgshn@163.com
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
Zhuorui Jianyi Scientific Instrument (Shanghai) Co., Ltd
Tel: 400-878-5661
Website: en.yrkj17.com
Email address: tlgshn@163.com
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
advantages
For drying,baking and heat treatment
The use temperature range is RT+10~300℃,the temperature distribution accuracy is±3%,the content volume is 30L,45L,65L,85L,125L
Product features
High precision,high efficiency,safety and wide range.
Convenient operation,fixed value operation,regular operation,automatic stop.
Special function key to achieve temperature setting.
Auxiliary menu,realize over-rise alarm,deviation correction,menu lock.
Hot isolation technology,when used in high temperature state,the outer door temperature is low,no deformation
Pull tray partition design scheme,easy to pick up and put samples quickly
Technical parameters
model | Digital (D) | WGL-30D | WGL-45D | WGL-65D | WGL-85D | WGL-125D | |||||
Liquid crystal type (L) | WGL-30L | WGL-45L | WGL-65L | WGL-85L | WGL-125L | ||||||
Touch Screen (T) | WGL-30T | WGL-45T | WGL-65T | WGL-85T | WGL-125T | ||||||
way | Natural convection | ||||||||||
performance | Operating temperature range | RT+10~300℃ | |||||||||
Temperature resolution | 0.1℃ | ||||||||||
Temperature fluctuation | ±1.0 ℃ | ||||||||||
Accuracy of temperature distribution | ±3% | ||||||||||
Constitute a | built-in | Mirror stainless steel plate | |||||||||
outside | Cold rolled steel plate with drug resistant surface coating | ||||||||||
Break hot material | Aluminum silicate fiber | ||||||||||
The heater | Ni-Cr heating wire | ||||||||||
Rated power | 00.8 KW | 1.0KW | 1.5KW | 2.0KW | 2.5KW | ||||||
vent | Inner diameter 28mm*1, top | ||||||||||
The controller | Temperature control mode | Type D: digital tube double column PID; L-type: liquid crystal double-column PID; Model T: touch screen fuzzy PID | |||||||||
Temperature setting mode | Tap the four-button setting and touch screen input setting | ||||||||||
Temperature representation | D type: measuring temperature display: 4 digital upper display; Set temperature display: 4 digit lower display | ||||||||||
L type: measurement of temperature display: LCD upper display; Set temperature display: LCD lower display | |||||||||||
T-type: measurement of temperature display: touch screen upper display; Set temperature display: touch screen display | |||||||||||
The timer | 0 ~ 9999 minutes (with timing waiting function) | ||||||||||
Operation function | Fixed value operation, timed operation, automatic stop | ||||||||||
Program mode | D/L type optional, T type single stage temperature control program temperature control can be interchangeable, can store 50 experimental programs, each program can set 50 steps, each step can be set 0-6000 minutes adjustable | ||||||||||
Additional features | Deviation correction, menu key lock, power failure compensation, power failure memory (L.T: overlift preventer) | ||||||||||
The sensor | pt100 | ||||||||||
Safety device | Overlift alarm, D type optional; L, T type standard matching | ||||||||||
Specifications | Inner dimension (width * depth * height mm) | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | 500*450*550 | |||||
Dimensions (width * depth * height mm) | 428*505*710 | 468*538*753 | 518*550*860 | 567*640*853 | 617*639*953 | ||||||
Outer packing size (width * depth * height mm) | 552*578*840 | 592*618*880 | 642*628*980 | 692*718*980 | 742*718*1080 | ||||||
Content of the product | 30L | 45L | 65L | 85L | 125L | ||||||
Plate bearing | 15kg | ||||||||||
Barrier layer | 5 | 6 | 8 | 8 | 11 | ||||||
Baffle spacing | 40mm | ||||||||||
Power supply (50/60Hz) rated current | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/8.2A | AC220V/10.5A | ||||||
Added configuration (L/T type) | Partition board, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage |
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
Tel: 400-878-5661
Website: www.yrkj17.com
Email address: tlgshn@163.com
![]() | ![]() | ![]() | ||
(scan) | (scan) | (scan) |