Zhuorui Jianyi Scientific Instrument (Shanghai) Co., Ltd
Tel: 400-878-5661
Website: en.yrkj17.com
Email address: tlgshn@163.com
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
Zhuorui Jianyi Scientific Instrument (Shanghai) Co., Ltd
Tel: 400-878-5661
Website: en.yrkj17.com
Email address: tlgshn@163.com
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
advantages
For drying,baking and heat treatment.
The use temperature range is RT+10~300℃,the temperature distribution accuracy is±3.5%,the content volume is 30L,45L,65L,125L
Product features
Convenient operation,fixed value operation,regular operation,automatic stop.
Special function key to achieve temperature setting.
Auxiliary menu,realize over-rise alarm,deviation correction,menu lock.
functional
LCD multi-data full-screen operation display,power failure memory,power failure compensation,overlift prevention device
security
Overlift alarm,menu lock,overlift prevention
Technical parameters
model | WGL-30B/WGLL-30BE | WGL-45B/WGLL-45BE | WGL-65B/WGLL-65BE | WGL-125B/WGLL-125BE | |||||
way | Natural convection | ||||||||
performance | Operating temperature range | RT+10~300℃ | |||||||
Temperature resolution | 0.1℃ | ||||||||
Temperature fluctuation | ±1 ℃ | ||||||||
Accuracy of temperature distribution | ±3.5% | ||||||||
Constitute a | built-in | Stainless steel plate | |||||||
outside | Cold rolled steel plate with drug resistant surface coating | ||||||||
Break hot material | Aluminum silicate fiber | ||||||||
The heater | Ni-Cr heating wire OCr27A17Mo2 | ||||||||
Rated power | 0.8KW | 1.0KW | 1.5KW | 2.5KW | |||||
vent | Inner diameter 28mm*1, top | ||||||||
The controller | Temperature control mode | Type B: digital tube double column PID; Type BE: liquid crystal two-column PID | |||||||
Temperature setting mode | Tap four buttons for setting | ||||||||
Temperature representation | Type B: measuring temperature display: 4 digital upper display; Set temperature display: 4 digit lower display | ||||||||
Be type: determination of temperature display: LCD upper display; Set temperature display: LCD lower display | |||||||||
The timer | 0 ~ 9999 minutes (with timing waiting function) | ||||||||
Operation function | Fixed value operation, timed operation, automatic stop | ||||||||
Program mode | optional | ||||||||
Additional features | Deviation correction, menu key locking, power failure compensation, power failure memory (BE: overlift preventifier) | ||||||||
Be type speed regulating fan | |||||||||
The sensor | pt100 | ||||||||
Safety device | Overlift Alarm (BE Overlift Prevent) | ||||||||
specifications | Inner dimension (width * depth * height mm) | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | ||||
Dimensions (width * depth * height mm) | 445*487*671 | 485*527*722 | 534*538*822 | 634*628*922 | |||||
Outer packing size (width * depth * height mm) | 570*570*820 | 600*600*857 | 970*620*960 | 760*700*1060 | |||||
Content of the product | 30L | 45L | 65L | 125L | |||||
Plate bearing | 15kg | ||||||||
Barrier layer | 6 | 7 | 9 | 13 | |||||
Baffle spacing | 35mm | ||||||||
Power supply (50/60Hz) rated current | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/10.5A | |||||
Net weight/gross weight Kg | 37/32 | 37/43 | 43/49 | 60/66 | |||||
accessories | partition | 2 | |||||||
Screen frame | 4 | ||||||||
Added configuration (WGLL type) | Partition board, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage |
Address: No. 2, Lane 99, Baota Road, Jiading District, Shanghai
Tel: 400-878-5661
Website: www.yrkj17.com
Email address: tlgshn@163.com
![]() | ![]() | ![]() | ||
(scan) | (scan) | (scan) |